
Industry Standard
Textile industry implementation standards
Serial number | Standard code | Implementation modalities | Remarks |
1 | GB/T18885-2002 | The technical requirements for eco-textiles stipulate the classification, requirements and testing methods of eco-textiles. Suitable for textiles and accessories, leather | |
2 | FZ/T24010-1999 | Anti-shrinking textile products leather products. The classification, requirements, test methods, inspection rules and packaging marks of anti-shrinking textile products are specified. Suitable for machine washable wool knitting and wool woven products | |
3 | GB/T18863-2002 | Non-ironing textiles stipulate the classification, requirements, test methods, inspection rules and packaging marks of non-ironing textiles. | |
4 | FZ/T01053-1998 | The textile fiber content label specifies the textile fiber content requirements, principles and content tolerances. | |
5 | QB/T15107-1994 | Wave shoes | |
6 | QB/T1618-1992 | Leather belt with natural leather such as cow and pigskin | |
7 | QB/T2277-1996 | Briefcase made of various materials and has a briefcase for storing official documents and data functions. | |
8 | QB/T1333-1996 | A back pack made of various materials (skin back bag, two-layer leather back bag). | |
9 | FZ/T82002-1992 | The sewing cap is made of cotton wool and silk fiber and its blended fabric, leather, leather, cloth-based coating, composite material, etc. | |
10 | FZ/T81011-1999 | Tie made from textile fabrics | |
11 | FZ/T63006-1996 | Elastic band of various fibers and rubber threads or knitted elastic band (not suitable for woven elastic band or special belt) | |
12 | FZ/T63005-1993 | Woven belts are made of pure cotton, nylon yarn, vinylon, acrylic, polypropylene, polyester, etc. (not for elastic belts) | |
13 | FZ/T62010-2003 | Supporting bedding with textile materials | |
14 | FZ/T62009-2003 | Pillows and mats are all kinds of pillows and cushions with textile fiber as the main raw material. | |
15 | FZ/T62007-2003 | Sheets identify the quality of woven cotton and other fiber blended or interwoven sheets | |
16 | FZ/T62006-1993 | Towels identify the quality of woven towels, face towels, pillow covers, bath towels, towels, etc. | |
17 | FZ/T62005-2003 | All kinds of quilt and quilt cover products that are quilted, woven with woven fabrics, fabrics, and non-down velvet fibers | |
18 | FZ/T62003-1991 | Handkerchief cotton woven handkerchief (cotton and other fiber blended, interwoven products can be referred to) | |
19 | FZ/T61004-1991 | Raschel Acrylic Blanket Raschel double-stitched or single-layer acrylic or chemical fiber blended fabric containing 50% or more of acrylic fiber | |
20 | FZ/T61003-1991 | Viscose blankets, pure viscose felts, viscose and other cellulose fiber blended blankets | |
twenty one | FZ/T61002-1991 | Acrylic blanket | |
twenty two | FZ/T61002-1991 | Acrylic felts identify the quality of pure acrylic and acrylic synthetic fiber blended blankets. Not suitable for raschel acrylic blanket | |
twenty three | FZ/T61001-1991 | Pure wool and wool blended blankets of all kinds of woven pure wool, wool blended and interwoven felts, also suitable for special animal fiber blankets | |
twenty four | FZ/T43016-2003 | Silk is applied to silk quilts made of mulberry silk cotton and tussah silk cotton as the main raw materials, which are made of tires and quilted. Various silk mixed short fibers can be referred to. | |
25 | FZ/T34003-2002 | Linen bedding linen and its interwoven and blended (50% and above linen content) bedding (sheets, bedspreads, quilts, etc.) | |
26 | FZ/T73013 | 1998 knitted swimsuit ammonia and brocade interwoven warp and weft knitted swimsuit quality, the rest can be | |
27 | FZ/T73012-1998 | Bra warp knitted knit bra, including padded, linerless and pre-defined products | |
28 | FZ/T73011-1998 | Knitted belly belt warp and weft knitted belt includes elastic, inelastic and connected belly belt | |
29 | FZ/T73010-1998 | Knitting craft silk, hemp, chemical fiber, pure spinning or blending materials are divided into silk, ribbon, silk, silk-like sweater | |
30 | FZ/T73009-1997 | Cashmere knitwear, carded pure cashmere knitwear and cashmere-blend knitwear with cashmere 30% and above | |
31 | FZ/T73008-2002 | Knitted T-shirt knit T-shirt (cotton, hemp, silk, chemical fiber and blended, interwoven) | |
32 | FZ/T73007-2002 | Knitted sportswear knit sportswear (cotton, chemical fiber and blended, interwoven) | |
33 | FZ/T73006-1995 | Acrylic knit underwear, acrylic knit underwear (acrylic blended, interwoven knitted underwear can be implemented) | |
34 | FZ/T73005-2002 | Low-wool blended and wool-like knitwear with less than 30% wool and low-wool blended and non-wool fiber pure or blended wool knitwear | |
35 | FZ/T73002-1991 | The knitted cap is made of cotton, wool, chemical fiber and its blended yarn as raw materials. | |
36 | FZ/T73001-1998 | Socks cotton yarn socks, chemical fiber socks, and interwoven socks (other fiber socks can be referred to) |

Products
Shelf
Links: Ali's official website | Ali's official website
Copyright Shenzhen Chuangyixing Hatter Co., Ltd. Record number: 粤ICP备07503591号 Powered by www.77cap.com